
Li-SOCl2 Batteries
Product overview
The negative electrode of the lithium-thionyl chloride battery (ER) is the metal Li, and the internal positive active substance Both the substance and the electrolyte solution are thionyl chloride. ER batteries have a very high specific energy And specific capacity, as a new type of energy system, widely used in many modern In electronic devices. The ER batteries designed and manufactured by VUT are developed in design and manufacture With self-developed production process and patented technology, the performance is excellent.
Main Features:
Lithium thionly chloride battery have a metallic lithium anode and thionly chloride(S0Cl2)as active cathode; it has the highest specific capacity and specific energy, FORTE lithium batteries are used in new electronic devices. High and stable operating voltage The Forte lithium batteries have a nominal voltage of 3.6V, and the operating voltage remains significantly stable throughout the entire service life. Long shelf life Less than 1% annual capacity loss in storage at +20℃,together with the use of a hermetic seal, so batteries can store above l0 years at normal room temperature. High energy density Up to 430Wh/kg and 1080wh/L. Wide working temperature The batteries can be used in a wide temperature range from 60℃~85℃
Application:
①Smart Meter(Water, Electricity, Gas,Heat.
②ETC(Electronic Toll Collection System).
③Alarms and security wireless devices.
④RFlD Tag
⑤Marine/oceanographic equipment (Tsunami Detector,Life Jacket, Buoy)
⑥0il & Gas exploration
⑦Military system.
Type |
Mode1 |
Cell Size Ref |
Nominal Voltage(V) |
Nominal Capacity(mAh) |
Max. constant Current(mA) |
Max. pluse Current(mA) |
Working Temperature(℃) |
Dimension(mm) |
Weight(g) |
Volumetric |
ER14250 | 1/2AA | 3.6 | 1200 | 15 | 50 | -60℃~+85℃ | ∮14.5*25 | 10 |
ER14335 | 2/3AA | 3.6 | 1650 | 35 | 60 | 60℃~+85℃ | ∮14.5*33.5 | 13 | |
ER14505 | AA | 3.6 | 2600 | 50 | 130 | 60℃~+85℃ | ∮14.5*50.5 | 19 | |
ER17335 | 2/3A | 3.6 | 2200 | 40 | 100 | -60℃~+85℃ | ∮17*33.5 | 19 | |
ER17505 | A | 3.6 | 3500 | 80 | 160 | -60℃~+85℃ | ∮17.5*50.5 | 26 | |
ER18505 | A | 3.6 | 3800 | 130 | 180 | -60℃~+85℃ | ∮18.5*50.5 | 32 | |
ER26500 | C | 3.6 | 8500 | 150 | 300 | -60℃~+85℃ | ∮26.2*50 | 58 | |
ER34615 | D | 3.6 | 19000 | 200 | 350 | -60℃~十85℃ | ∮34.2*61.5 | 107 | |
ER261020 | CC | 3.6 | 17000 | 200 | 400 | -60℃~+85℃ | ∮26.2*100 | 100 | |
ER341245 | DD | 3.6 | 35000 | 400 | 600 | 60℃~+85℃ | ∮34.2*125 | 220 | |
ER9V | 10.8 | 1200 | 25 | 50 | -60℃~+85℃ | ∮26*17*48.8 | 40 | ||
power type |
ER14250M | 1/2AA | 3.6 | 800 | 300 | 200 | -60℃~+85℃ | ∮14.5x26.3 | 11 |
ER14335M | 2/3AA | 3.6 | 1300 | 400 | 200 | -60℃~+85℃ | ∮14.5x33.7 | 14 | |
ER14505M | AA | 3.6 | 2200 | 1000 | 500 | -60℃~+85℃ | ∮14.5x50.5 | 21 | |
ER17335M | 2/3A | 3.6 | 1900 | 1000 | 500 | 60℃~+85℃ | ∮17.0x33.8 | 20 | |
ER17505M | A | 3.6 | 2700 | 2000 | 1000 | -60℃~+85℃ | ∮17.0x50.5 | 29 | |
ER18505M | A | 3.6 | 3500 | 2000 | 1000 | -60℃~+85℃ | ∮18.5x50.5 | 33 | |
ER26500M | C | 3.6 | 6500 | 2500 | 1500 | -60℃~+85℃ | ∮26.2x50.0 | 57 | |
ER34615M | D | 3.6 | 14500 | 4000 | 2000 | -60℃~+85℃ | ∮34.2x61.5 | 110 |
Data is for reference only, please contact us for selection (available from www.whforte.com Download Discharge Curve)





CONTACT US
Add:Forte Industrial Park, Wujiashan Taiwan Business Investment Zone, Wuhan, Hubei Province
Phone:86-13886096866
Tel:+86- 27-83258996
Fax:+86-27-83259120
E-mail:export@whforte.com
© WUHAN FORTE BATTERY CO., LTD. 鄂ICP备2024618887号-1 Powered by:300.cn