
Li-MnO2 Batteries
Product overview
Lithium-manganese dioxide batteries are composed of lithium negative electrode, manganese dioxide positive electrode and organic combination Solvent electrolyte composition, because of its high specific energy, large discharge current, long-term storage No voltage lag and other characteristics, suitable for high voltage lag requirements, need to be in an instant Devices with large current discharges. The lithium manganese column batteries produced by Forte also have safety features The characteristics of high performance, low internal resistance and smooth discharge curve at high current output
Main Features:
Lithium manganese dioxide cell have a metallic lithium cathode and a solid manganese dioxide anode, immersed in a non-corrosive and non-toxic organic electrolyte, The Li-n02 batteries produced by Forte are also characterized by high safety, low internal resistance, and the smooth discharge curve at high current output. Superior pulse capability; High and stable operating voltage, No passivation; Wide operating temperature range:-40℃+85℃; Long shelf life:self-discharge is less than 2% per year at Room temperature ."UN,UL,SGS Certification
Application:
①Smart Meter
②Water. Electricity Heat
③ETC(Electronic Toll GaS,Collection System)
④Alarms and security wireless devices
⑤RFID Tag
⑥Marine/oceanographic equipment(Tsunami Detector,Life Jacket, Buoy)
⑦0il & Gas exploration
⑧Military system.
Mode1 |
Cell Size Ref |
Nominal Voltage(V) |
Nominal Capacity(mAh) |
Max. constant Current(mA) |
Max. pluse Current(mA) |
Working Temperature(℃) |
Dimension(mm) |
Weight(g) |
CR14250 | 1/2AA | 3.0 | 600 | 500 | 1500 | -40℃~+85℃ | 14.5*25.5 | 10 |
CR14335 | 2/3AA | 3.0 | 800 | 1000 | 2000 | -40℃~+85℃ | 14.5*33.5 | 14 |
CR14505 | AA | 3.0 | 1400 | 1500 | 3000 | -40℃~+85℃ | 14.5*50.5 | 21 |
CR2 | - | 3.0 | 850 | 1000 | 2000 | -40℃~+85℃ | 15.5*27.5 | 13 |
CR123A | 2/3A | 3.0 | 1400 | 1500 | 3000 | -40℃~+85℃ | 17.0*33.5 | 20 |
CR17450 | - | 3.0 | 2000 | 1500 | 3000 | -40℃~+85℃ | 17.0**45.5 | 26 |
CR17505 | - | 3.0 | 2300 | 1500 | 3000 | -40℃~+85℃ | 17.0*50.5 | 30 |
CR18505 | A | 3.0 | 2500 | 2000 | 3000 | -40℃~+85℃ | 18.5*50.5 | 35 |
CR26500 | C | 3.0 | 5400 | 2000 | 3000 | -40℃~+85℃ | 26.0**50.5 | 37 |
CR34615 | D | 3.0 | 12000 | 2000 | 3000 | -40℃~+85℃ | 34. 0*61.5 | 62 |
CR34615 | D | 3.0 | 11500 | 2000 | 3000 | -40℃~+85℃ | 34.0*61.5 | 125 |
CR2 | - | 3.0 | 1000 | 800 | 1500 | -40℃~+70℃ | 15.6*27.5 | 13 |
CR123A | 2/3A | 3.0 | 1600 | 1500 | 3000 | -40℃~+70℃ | 17.0*34.5 | 20 |
CR17450 | - | 3.0 | 2400 | 1500 | 3000 | -40℃~+70℃ | 17.0*45.5 | 26 |
CR-P2 | - | 3.0 | 1600 | 1500 | 3000 | -40℃~+70℃ | 19.5*34.0*35.8 | 42 |
2CR5 | - | 3.0 | 1600 | 1500 | 3000 | -40℃~+70℃ | 17.0*34.0*45.0 | 43 |
CP9V | - | 3.0 | 1200 | 150 | 400 | -20℃~+60℃ | 17.5*26.5*49.0 | 45 |
Data is for reference only, please contact us for selection (available from www.whforte.com Download Discharge Curve)





CONTACT US
Add:Forte Industrial Park, Wujiashan Taiwan Business Investment Zone, Wuhan, Hubei Province
Phone:86-13886096866
Tel:+86- 27-83258996
Fax:+86-27-83259120
E-mail:export@whforte.com
© WUHAN FORTE BATTERY CO., LTD. 鄂ICP备2024618887号-1 Powered by:300.cn