Product Parameter
| Model | Cell Size Ref | Nominal Voltage (V) | Nominal Capacity (mAh) | Standard Discharge Current(mA) | Max.Continuous Discharge Current (mA) | Max.Pulse Discharge Current (mA) | Operating Temperature Range(℃) | Max. Dimensions(mm) | Typical Weight(g) |
|---|---|---|---|---|---|---|---|---|---|
| Bobbin Type | |||||||||
| ER14250 | 1/2AA | 3.6 | 1200(@25±2℃) | 0.5 | 25 | 50 | -60℃~+85℃ | φ14.5*25.0 | 10 |
| ER14335 | 2/3AA | 3.6 | 1650(@25±2℃) | 1 | 35 | 75 | -60℃~+85℃ | φ14.5*33.5 | 13 |
| ER14505 | AA | 3.6 | 2600(@25±2℃) | 1 | 50 | 130 | -60℃~+85℃ | φ14.5*50.5 | 20 |
| ER17335 | 2/3A | 3.6 | 2100(@25±2℃) | 1 | 40 | 100 | -60℃~+85℃ | φ17.0*33.5 | 18 |
| ER17505 | A | 3.6 | 3500(@25±2℃) | 2 | 80 | 180 | -60℃~+85℃ | φ17.0*50.5 | 25 |
| ER18505 | Fat A | 3.6 | 4000(@25±2℃) | 2 | 100 | 180 | -60℃~+85℃ | φ18.5*50.5 | 29 |
| ER26500 | C | 3.6 | 8500(@25±2℃) | 2 | 150 | 300 | -60℃~+85℃ | φ26.0*50 | 53 |
| ER34615 | D | 3.6 | 19000(@25±2℃) | 2 | 230 | 400 | -60℃~+85℃ | φ34*61.5 | 107 |
| ER261020 | CC | 3.6 | 17000(@25±2℃) | 3 | 200 | 400 | -60℃~+85℃ | φ26.0*102 | 100 |
| ER341245 | DD | 3.6 | 36000(@25±2℃) | 3 | 400 | 600 | -60℃~+85℃ | φ34.0*125 | 230 |
| Spiral Type | |||||||||
| ER14250M | 1/2AA | 3.6 | 800(@25±2℃) | 1 | 200 | 300 | -60℃~+85℃ | φ14.5×25.5 | 11 |
| ER14335M | 2/3AA | 3.6 | 1300(@25±2℃) | 1 | 200 | 500 | -60℃~+85℃ | φ14.5×33.7 | 14 |
| ER14505M | AA | 3.6 | 2100(@25±2℃) | 3 | 400 | 1000 | -60℃~+85℃ | φ14.5×50.5 | 21 |
| ER17335M | 2/3A | 3.6 | 1900(@25±2℃) | 3 | 400 | 1000 | -60℃~+85℃ | φ17.0×33.8 | 20 |
| ER17505M | A | 3.6 | 2800(@25±2℃) | 3 | 800 | 1500 | -60℃~+85℃ | φ17.0×50.5 | 29 |
| ER18505M | Fat A | 3.6 | 3500(@25±2℃) | 3 | 1000 | 1500 | -60℃~+85℃ | φ18.5×50.5 | 32 |
| ER26500M | C | 3.6 | 6500(@25±2℃) | 10 | 1000 | 2000 | -60℃~+85℃ | φ26.0×50.0 | 58 |
| ER34615M | D | 3.6 | 13000(@25±2℃) | 10 | 2000 | 4000 | -60℃~+85℃ | φ34.0×61.5 | 110 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Main Features
High and stable voltage
Nominal voltage up to 3.6V and the operating voltage remains stable
High energy density
Up to 680Wh/kg
Wide working temperature range
Temperature range from -55℃~+85℃
Low self-discharge rate
Less than 2% per year storage at +20 ℃
Deep-Ocean Drilling
Tsunami Warning
Smart Transportation
Intelligent Flowmeters
Intelligent Sensor
Smart Heat Meters
Smart gas meters
Smart Electricity Meters
Product Parameter
Model | Cell Size Ref | Nominal Voltage(V) | Nominal Capacity(mAh) | Standard Discharge Current(mA) | Max.Continuous Discharge Current (mA) | Max.Pulse Discharge Current (mA) | Operating Temperature Range(℃) | Max.Dimensions(mm) | Typical Weight(g) |
|---|---|---|---|---|---|---|---|---|---|
ER14250S-150 | 1/2AA | 3.6 | 750(@70~90℃) | 5 | 20 | 50 | -40℃~+150℃ | φ14.5×25.0 | 10g |
ER14335S-150 | 2/3AA | 3.6 | 1200(@70~90℃) | 5 | 30 | 100 | -40℃~+150℃ | φ14.5×33.5 | 14g |
ER14505S-150 | AA | 3.6 | 1700(@70~90℃) | 10 | 100 | 200 | -40℃~+150℃ | φ14.5×50.5 | 20g |
ER17335S-150 | 2/3AA | 3.6 | 1600(@70~90℃) | 10 | 100 | 200 | -40℃~+150℃ | φ17.0×33.5 | 19g |
ER18505S-150 | Fat A | 3.6 | 2800(@70~90℃) | 10 | 200 | 300 | -40℃~+150℃ | φ18.5×50.5 | 30g |
ER26500S-150 | C | 3.6 | 6500(@70~90℃) | 10 | 400 | 800 | -40℃~+150℃ | φ26.2×52.5 | 60g |
ER201000S-150 | / | 3.6 | 8500(@70~90℃) | 10 | 200 | 400 | -40℃~+150℃ | φ20.0×102.0 | 78g |
ER34615S-150 | D | 3.6 | 11000(@70~90℃) | 10 | 400 | 1200 | -40℃~+150℃ | φ34.2×62.5 | 105g |
ER261020S-150 | CC | 3.6 | 13000(@70~90℃) | 10 | 500 | 1200 | -40℃~+150℃ | φ26.2×104.5 | 95g |
ER32900S-150 | 2/3DD | 3.6 | 18000(@70~90℃) | 10 | 500 | 1500 | -40℃~+150℃ | φ32.5×92.5 | 148g |
ER321240S-150 | DD | 3.6 | 28000(@70~90℃) | 10 | 500 | 2000 | -40℃~+150℃ | φ32.5×126.5 | 202g |
ER321250S-150 | DD | 3.6 | 28000(@70~90℃) | 10 | 500 | 2000 | -40℃~+150℃ | φ32.5×127.5 | 203g |
ER321270S-150 | DD | 3.6 | 29000(@70~90℃) | 10 | 500 | 2000 | -40℃~+150℃ | φ32.5×129.5 | 205g |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Main Features
High and stable voltage
Nominal voltage up to 3.6V
Wide working temperature range
Temperature range from -40℃~180℃
Reliability
Provide continuous power supply even under harsh conditions such as high impact and vibration
Green energy
Free from mercury, cadmium, lead and other heavy metals. Not harmful to the environment
Tire Pressure Monitoring
Servo Motor
Oil Drilling
Aerospace
Intelligent Sensor
Product Parameter
| Model | Cell Size Ref. | Nominal Voltage(V) | Nominal Capacity(mAh) | Standard Discharge Current(mA) | Max.Continuous Discharge Current (mA) | Max.Pulse Discharge Current (mA) | Operating Temperature Range(℃) | Max Dimension (mm) | Typical Weight(g) | Typical Weight(g) |
|---|---|---|---|---|---|---|---|---|---|---|
Hermatic-sealed Type | ||||||||||
| CR14250 | 1/2AA | 3.0 | 600(@25±2℃) | 1 | 500 | 1500 | -40℃~+85℃ | φ14.5*25.5 | 10 | 10 |
| CR14335 | 2/3AA | 3.0 | 800(@25±2℃) | 1 | 1000 | 2000 | -40℃~+85℃ | φ14.5*33.5 | 14 | 14 |
| CR14505 | AA | 3.0 | 1400(@25±2℃) | 1 | 1500 | 3000 | -40℃~+85℃ | φ14.5*50.5 | 21 | 21 |
| CR2 | -- | 3.0 | 850(@25±2℃) | 1 | 1000 | 2000 | -40℃~+85℃ | φ15.5*27.5 | 13 | 13 |
| CR123A | 2/3A | 3.0 | 1500(@25±2℃) | 1 | 1500 | 3000 | -40℃~+85℃ | φ17.0*33.5 | 20 | 20 |
| CR17450 | -- | 3.0 | 2000(@25±2℃) | 1 | 1500 | 3000 | -40℃~+85℃ | φ17.0*45.5 | 26 | 26 |
| CR17505 | -- | 3.0 | 2300(@25±2℃) | 1 | 1500 | 3000 | -40℃~+85℃ | φ17.0*50.5 | 30 | 30 |
| CR18505 | Fat A | 3.0 | 2500(@25±2℃) | 5 | 2000 | 3000 | -40℃~+85℃ | φ18.5*50.5 | 34 | 34 |
| CR26500 | C | 3.0 | 5400(@25±2℃) | 5 | 2000 | 3000 | -40℃~+85℃ | φ26.0*50.5 | 67 | 67 |
| CR34615 | D | 3.0 | 12000(@25±2℃) | 5 | 2000 | 3000 | -40℃~+85℃ | φ33.0*61.5 | 125 | 125 |
Semi-Sealed Type | ||||||||||
| CP9V | -- | 9.0 | 1200(@25±2℃) | 1 | 500 | 1000 | -40℃~+65℃ | 26.2*17*48.8 | 38 | 38 |
| CR1/3N | -- | 3.0 | 170(@25±2℃) | 3/1.5V | 80 | 160 | -40℃~+70℃ | φ11.5*10.6 | 3 | 3 |
| CR14250 | 1/2AA | 3.0 | 800(@25±2℃) | 5/1.5V | 800 | 1000 | -40℃~+70℃ | φ14.5*25.0 | 10 | 10 |
| CR14505 | AA | 3.0 | 1600(@25±2℃) | 20/1.5V | 1500 | 3000 | -40℃~+70℃ | φ14.5*50.5 | 17 | 17 |
| CR2 | -- | 3.0 | 900(@25±2℃) | 20/1.5V | 800 | 1500 | -40℃~+70℃ | φ15.5*27.5 | 11 | 11 |
| CR123A | 2/3A | 3.0 | 1600(@25±2℃) | 10/2.0V | 1500 | 3000 | -40℃~+70℃ | φ16.5*34 | 17 | 17 |
| CR17450 | -- | 3.0 | 2400(@25±2℃) | 20/1.5V | 1500 | 3000 | -40℃~+70℃ | φ16.5*45.5 | 24 | 24 |
| CR17505 | -- | 3.0 | 2800(@25±2℃) | 10/1.5V | 2000 | 3000 | -40℃~+70℃ | φ16.5*50.5 | 28 | 28 |
| CR-P2 | -- | 6.0 | 1600(@25±2℃) | 10/4.0V | 1500 | 3000 | -40℃~+70℃ | 19.0*35*35.8 | 42 | 42 |
| 2CR5 | -- | 6.0 | 1600(@25±2℃) | 10/4.0V | 1500 | 3000 | -40℃~+70℃ | 17*34.2*45.5 | 43 | 43 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Main Features
Superior pulse capability
High and stable operating voltage; No passivation
Temperature range
-40℃~+85℃
Long shelf life
self-discharge is less than 2% per year at Room temperature
Certification:
UL、UN、CE、RoHS、SGS Certification
Smart Water Meters
Electronic Shelf Label
Intelligent Animal Husbandry
Lifejacket Light
Smart Smoke Detector
Product Parameter
Battery Capacitor | |||||||||
Model | Cell Size Ref. | (As)@3.67V | Max.Continuous Discharge Current (mA) | Max.Pulse | Discharge Cut-off Voltage (V) | Internal Resistance(mΩ) | Operating Temperature Range(℃) | Max.Dimension(mm) | Typical Weight(g) |
FPC1520 | / | 140 | 500 | 2000 | 2.5 | ≦150 | -40℃~+85℃ | φ15.1*21.5 | 9g |
FPC1550 | / | 560 | 2000 | 5000 | 2.5 | ≦45 | -40℃~+85℃ | φ15.1*51.0 | 21.5g |
ER battery+FPC Capacitor Battery Pack | |||||
Model | Cell Size Ref | Nominal | Nominal | Max.pulse | Max.Dimensions(mm) |
ER14250+FPC1520 | 1/2AA+2/5AA | 3.6 | 1200 | 2000 | 28×30×15.5 |
ER14505+FPC1520 | AA+2/5AA | 3.6 | 2600 | 2000 | 53×30×15.5 |
ER18505+FPC1520 | A+2/5AA | 3.6 | 4000 | 2000 | 53×35×19.0 |
ER26500+FPC1520 | C+2/5AA | 3.6 | 8500 | 2000 | φ27×67 |
ER34615+FPC1520 | D+2/5AA | 3.6 | 19000 | 2000 | φ34*78 |
ER26500+FPC1550 | C+AA | 3.6 | 8500 | 5000 | 53×43×27 |
ER34615+FPC1550 | D+AA | 3.6 | 19000 | 5000 | 64×49×34 |
Note: The above data comes from FORTE's laboratory, Contact us for selection.
Main Features
Adapt to IoT communication scenarios
Tailored for IoT communication scenarios, it meets the core requirement of stable power supply for devices in this field.
Support pulse
Design devices that require frequent switching between pulse and sleep states to ensure efficient power supply for such devices.
Dual core power supply component
Adopting a combination of pulse battery capacitors (FPC) and FORTE ER series batteries in parallel
ETC
Intelligent Fire Protection
Smart Gas Meters
Smart Water Meters
Environmental Monitoring
Geomagnetic Parking Detector
Smart Agriculture
Smart Logistics Tracking